Property Attributes
- MLS#5219073
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityNorwich
- Zip43767
- Style
- Year Built1987
- Taxes$ 86
- Price$ 107,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.95 Acres
Data Source:
MLSNow
Property Description
So cozy with upscale décor! Completely renovated 3-bedroom mobile home situated on approximately one acre in the desirable East Muskingum School District. This move-in ready home offers updated finishes throughout with a warm and inviting atmosphere. Enjoy the convenience of propane heat and public water. Peaceful country setting with plenty of outdoor space while still being conveniently located to nearby amenities. Perfect opportunity for affordable country living!
| Price History | |
|---|---|
| 6/17/2026 | Listed $107,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air,None |
| Possession | Negotiable |
| Roof | Metal |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Stories Count | 1 |
| Township | Union Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 66-50-1406-000 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70, take Exit 169 for OH-83 toward New Concord/Norwich. Head north on OH-83, then turn right onto West Union Road. Continue to Sundale Road and turn left. The property will be on the right at 195 Sundale Rd, Norwich, OH 43767. |
| ModificationTimestamp | 2026-09-25T15:10:13.300-00:00 |
| City | Norwich |
| High School District | East Muskingum LSD - 6001 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 86 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Muskingum LSD - 6001 |
| Elementary School District | East Muskingum LSD - 6001 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORWICH |
| Legal Description | R 5 TWP 1 SEC 14 S W PT ESIDE 0.69A |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 924 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.95 |
| Lot Size Acres | 0.95 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective